Routing
app_prices
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/prices
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_activation_code | /send/activation | Path does not match |
| 2 | app_activation | /activation | Path does not match |
| 3 | app_comptabilities | /comptabilities | Path does not match |
| 4 | app_comptability | /comptability | Path does not match |
| 5 | send-information | /send/information-contact | Path does not match |
| 6 | send-commercial | /send/commercial-contact | Path does not match |
| 7 | app_contact | /contact | Path does not match |
| 8 | call | /send/call | Path does not match |
| 9 | configurator | /send/configurator | Path does not match |
| 10 | app_member | /member | Path does not match |
| 11 | app_prices | /prices | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.